What is the MSCI COLCAP Index?
The MSCI COLCAP Index is a benchmark stock market indicator that reflects the performance of the most liquid and representative stocks in the Colombian stock market. This index results from a collaboration between MSCI Inc. and the Colombian Stock Exchange (BVC), comprising the 20 most liquid companies in the country.
Composition of the MSCI COLCAP
The composition of the MSCI COLCAP is based on float-adjusted market capitalization, meaning that only the portion of a company’s shares available for public trading is considered, excluding restricted shares.
Key Companies in MSCI COLCAP
Nemotécnico / Ticker | Razón Social Emisor / Issuer | Ponderador / Weighting | Precio Hoy / Closing Price COP | % de Part. |
---|---|---|---|---|
PFBCOLOM | BANCOLOMBIA S.A. | 0,00791951 | 34080,00 | 19,28% |
ECOPETROL | ECOPETROL S.A. | 0,08642549 | 2360,00 | 14,57% |
BCOLOMBIA | BANCOLOMBIA S.A. | 0,00446407 | 35900,00 | 11,45% |
ISA | INTERCONEXION ELECTRICA S.A. E.S.P. | 0,00776097 | 19140,00 | 10,61% |
GEB | GRUPO ENERGIA BOGOTA S.A. E.S.P. | 0,04824608 | 2545,00 | 8,77% |
CEMARGOS | CEMENTOS ARGOS S.A. | 0,01062773 | 8200,00 | 6,23% |
GRUPOARGOS | GRUPO ARGOS S.A. | 0,00517818 | 16420,00 | 6,07% |
PFGRUPSURA | GRUPO INVERSIONES SURAMERICANA | 0,00197073 | 24000,00 | 3,38% |
PFGRUPOARG | GRUPO ARGOS S.A. | 0,00371043 | 11660,00 | 3,09% |
CELSIA | CELSIA S.A | 0,00937098 | 4300,00 | 2,88% |
PFDAVVNDA | BANCO DAVIVIENDA S.A | 0,00179706 | 21000,00 | 2,70% |
PFAVAL | GRUPO AVAL ACCIONES Y VALORES S.A. | 0,07923671 | 450,00 | 2,55% |
CORFICOLCF | CORPORACION FINANCIERA COLOMBIANA S.A. | 0,00182031 | 15020,00 | 1,95% |
GRUPOSURA | GRUPO INVERSIONES SURAMERICANA | 0,00081752 | 33000,00 | 1,93% |
GRUBOLIVAR | GRUPO BOLIVAR S.A. | 0,00027713 | 60100,00 | 1,19% |
PROMIGAS | PROMIGAS S.A. E.S.P. | 0,00198783 | 6900,00 | 0,98% |
BOGOTA | BANCO DE BOGOTA S.A. | 0,00043559 | 27540,00 | 0,86% |
MINEROS | MINEROS S.A. | 0,00210012 | 3160,00 | 0,47% |
TERPEL | ORGANIZACION TERPEL S.A | 0,00063558 | 9300,00 | 0,42% |
CNEC | CANACOL ENERGY LTD | 0,00035850 | 12520,00 | 0,32% |
PFCORFICOL | CORPORACION FINANCIERA COLOMBIANA S.A. | 0,00026943 | 14880,00 | 0,29% |
ETB | EMPRESA DE TELECOMUNICACIONES D E BOGOTA S.A. E.S.P. | 0,00373155 | 90,00 | 0,02% |
For investors, the MSCI COLCAP Index serves as a barometer of the Colombian market, providing an overview of the status and evolution of the country’s top companies. With this, investors can assess risks and profit potential to make informed investment decisions.
Read more:
Democratizing Finance: How Fintech Platforms are Empowering Individuals to Invest and Manage Money
Key Points for Investors in Colombia
- Economic Leadership: Colombia stands out as one of the largest and most stable economies in Latin America, with a dynamic and diverse internal market.
- . Sustainable Development: Colombia’s geographical position offers advantages for trade and investment in the region.
- Strategic Location: Colombia’s strategic position provides logistical benefits that facilitate international business expansion.
- Sectoral Opportunities: There are numerous investment opportunities across various sectors, thanks to the country’s economic diversity.
- Investment Incentives: Colombia offers various incentives to attract foreign investment, including tax benefits and free trade zones.
Performance of the iShares MSCI COLCAP Fund
In 2011, BlackRock Investment launched its iShares MSCI COLCAP Fund. According to its latest update, the fund’s value in COP is 6,141,643,239,242.88 (USD 1.616B), making it the largest investment made by a foreign fund.
Recent Returns
The return over the last four years has directly reflected the index’s performance:
- -28.45%
- 16.28%
- 26.10%
- -23.86%
- 29.29%
Conclusion
The MSCI COLCAP Index is a valuable tool for investors interested in the Colombian market. It provides a clear perspective on the country’s top companies and aids in informed investment decisions. With its growing economy and commitment to sustainable development, Colombia presents attractive opportunities for both national and international investors.
For more information on investment opportunities in Colombia, visit the Colombian Stock Exchange.
Andres Buendia Rodríguezo | Senior Analist Tradeview Markets